Team & Events Calendar
| Wednesday 01 July 2026 | ||
|---|---|---|
| Beginner Mixed Racketball HR | 09:40 - 11:20 | Squash 3, Squash 4 |
| Club Night - Racketball | 16:20 - 19:00 | Squash 1, Squash 3, Squash 5 |
| Beginners Mixed Adult Squash HR | 18:20 - 19:40 | Squash 1 |
| Beginner Mixed Squash HR | 19:00 - 19:40 | Squash 5 |
| Tuesday 07 July 2026 | ||
| Ian T's Grantham RB3 v Meg 2 | 18:40 - 21:20 | Squash 4 |
| Wednesday 08 July 2026 | ||
| Bryn's Grantham RB2 v Ruston RB2 | 18:40 - 21:20 | Squash 4 |
| Thursday 09 July 2026 | ||
| Nige's Grantham RB1 v Spalding RB1 | 18:40 - 21:20 | Squash 3, Squash 4 |
| Wednesday 15 July 2026 | ||
| Bryn's Grantham RB2 v Ian T's Grantham RB3 | 18:40 - 21:20 | Squash 4 |
| Friday 17 July 2026 | ||
| England Squash Coaches’ Course - TB | 09:40 - 16:20 | Squash 1, Squash 2, Squash 3 |
| Sunday 19 July 2026 | ||
| Junior Tryouts | 09:00 - 12:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Tuesday 28 July 2026 | ||
| Ian T's RB3 v Spalding 3 | 18:40 - 21:20 | Squash 4 |
| Wednesday 29 July 2026 | ||
| Bryn's Grantham RB2 v Meg RB1 | 18:40 - 21:20 | Squash 4 |
