Team & Events Calendar
| Monday 02 March 2026 | ||
|---|---|---|
| Grantham 1 V's Loughborough Uni 1 | 18:40 - 21:20 | Squash 3, Squash 4 |
| Tuesday 03 March 2026 | ||
| Tuesday Night Doubles Group - DG | 16:40 - 17:20 | Squash 4 |
| Grantham (Lincs) V's Lindum A | 18:20 - 21:20 | Squash 3, Squash 4 |
| Wednesday 04 March 2026 | ||
| Grantham 4 V's Rushcliffe 9 | 18:20 - 21:20 | Squash 3, Squash 4 |
| Thursday 05 March 2026 | ||
| Grantham RB (Notts League) - NT | 19:00 - 21:20 | Squash 3, Squash 4 |
| Friday 06 March 2026 | ||
| Grantham J Vs Meg G | 18:20 - 21:00 | Squash 1, Squash 3 |
| Monday 09 March 2026 | ||
| Grantham 3 V's Rushcliffe 6 | 18:20 - 21:20 | Squash 3, Squash 4 |
| Tuesday 10 March 2026 | ||
| Tuesday Night Doubles Group - DG | 16:40 - 17:20 | Squash 4 |
| Thursday 12 March 2026 | ||
| Grantham 2 V's Rushcliffe 5 | 18:20 - 21:20 | Squash 3, Squash 4 |
| Saturday 14 March 2026 | ||
| Lincs Junior County Squad 4 MG | 09:00 - 16:20 | Squash 1, Squash 2, Squash 3, Squash 4, Squash 5, Squash 6 |
| Monday 16 March 2026 | ||
| Grantham 3 V's Ghostboasters 3 | 18:20 - 21:20 | Squash 3, Squash 4 |
| Tuesday 17 March 2026 | ||
| Tuesday Night Doubles Group - DG | 16:40 - 17:20 | Squash 4 |
| Thursday 19 March 2026 | ||
| Grantham 2 V's Southwell 1 | 18:20 - 21:20 | Squash 3, Squash 4 |
| Monday 23 March 2026 | ||
| Grantham 1 V's Nottingham 1 | 18:40 - 21:20 | Squash 3, Squash 4 |
| Tuesday 24 March 2026 | ||
| Tuesday Night Doubles Group - DG | 16:40 - 17:20 | Squash 4 |
| Wednesday 25 March 2026 | ||
| Grantham 4 V's DLWB 2 | 18:20 - 21:20 | Squash 3, Squash 4 |
| Tuesday 31 March 2026 | ||
| Tuesday Night Doubles Group - DG | 16:40 - 17:20 | Squash 4 |
